<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABF Racing</title>
	<atom:link href="http://abfracing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://abfracing.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 16:19:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Buescher Scores Top 10 Finish at Darlington</title>
		<link>http://abfracing.com/2012/05/buescher-score-top-10-finish-at-darlington/</link>
		<comments>http://abfracing.com/2012/05/buescher-score-top-10-finish-at-darlington/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:16:32 +0000</pubDate>
		<dc:creator>abfesystems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://abfracing.com/?p=670</guid>
		<description><![CDATA[James Buescher and the No. 30 Chevrolet team traveled to the famed Darlington Raceway for May 11’s 200-mile VFW Sport Clips Help a Hero 200. Buescher and the No. 30 Chevrolet team coming off a solid seventh place finish last week at Talladega Superspeedway were looking for another solid result at the track “Too Tough [...]]]></description>
		<wfw:commentRss>http://abfracing.com/2012/05/buescher-score-top-10-finish-at-darlington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Buescher Finishes Seven at Talladega Superspeedway</title>
		<link>http://abfracing.com/2012/05/james-buescher-finishes-seven-at-talladega-superspeedway/</link>
		<comments>http://abfracing.com/2012/05/james-buescher-finishes-seven-at-talladega-superspeedway/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:56:37 +0000</pubDate>
		<dc:creator>lkennedy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://abfracing.com/?p=657</guid>
		<description><![CDATA[James Buescher and the No. 30 Chevrolet Impala team made their second superspeedway start of the 2012 NASCAR Nationwide Series (NNS) season at the 2.66-mile Talladega Superspeedway on Saturday, May 5. The 22-year-old Texas native races inside the top-10 all day and crossed the finish line in the seventh position. Buescher started the 117-lap event [...]]]></description>
		<wfw:commentRss>http://abfracing.com/2012/05/james-buescher-finishes-seven-at-talladega-superspeedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buescher Finishes 12th in Richmond</title>
		<link>http://abfracing.com/2012/05/buescher-finishes-12th-in-richmond/</link>
		<comments>http://abfracing.com/2012/05/buescher-finishes-12th-in-richmond/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:37:25 +0000</pubDate>
		<dc:creator>lkennedy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://abfracing.com/?p=645</guid>
		<description><![CDATA[Coming off his first NASCAR Camping World Truck Series victory last weekend at Kansas Speedway, James Buescher rolled into Richmond International Raceway riding a wave of confidence. The No. 30 team was looking for another solid performance out of their Chevrolet Impala. Buescher started Friday night’s event on the inside of the 11th row, but [...]]]></description>
		<wfw:commentRss>http://abfracing.com/2012/05/buescher-finishes-12th-in-richmond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 30 Chevy Makes a Top 10 Finish in Texas</title>
		<link>http://abfracing.com/2012/04/no-30-chevy-makes-a-top-10-finish-in-texas/</link>
		<comments>http://abfracing.com/2012/04/no-30-chevy-makes-a-top-10-finish-in-texas/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:38:05 +0000</pubDate>
		<dc:creator>lkennedy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://abfracing.com/?p=638</guid>
		<description><![CDATA[Steve Arpin took to the track on April 14 at Texas Motor Speedway for his first NASCAR Nationwide Series (NNS) race with Turner Motorsports. After qualifying ninth, Arpin brought the No. 30 Chevrolet Impala home in the 10th position. In the opening laps of the race, Arpin struggled to get comfortable with a car that [...]]]></description>
		<wfw:commentRss>http://abfracing.com/2012/04/no-30-chevy-makes-a-top-10-finish-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Buescher Scores a 12th Place Finish in NASCAR Nationwide Series at Fontana</title>
		<link>http://abfracing.com/2012/03/james-buescher-scores-a-12th-place-finish-in-nascar-nationwide-series-at-fontana/</link>
		<comments>http://abfracing.com/2012/03/james-buescher-scores-a-12th-place-finish-in-nascar-nationwide-series-at-fontana/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:03:58 +0000</pubDate>
		<dc:creator>lkennedy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://abfracing.com/?p=631</guid>
		<description><![CDATA[On March 24, James Buescher and the No. 30 Chevrolet team headed out west to the Auto Club Speedway in Fontana, Calif.  The 22-year-old Texas native had captured four consecutive top-15 finishes going into Saturday’s race and was looking for another strong run in at the two-mile track. When the green flag flew over the [...]]]></description>
		<wfw:commentRss>http://abfracing.com/2012/03/james-buescher-scores-a-12th-place-finish-in-nascar-nationwide-series-at-fontana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

